| Management number | 217904484 | Release Date | 2026/05/03 | List Price | $7.92 | Model Number | 217904484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dog's naturally crave meat much like they ate in the wild. Our Wild Red Raw Coated kibble is packed with responsibly sourced, animal-based protein from multiple meat sources and then coated with freeze dried raw meat. This provides a protein-rich taste dogs crave with the nutrition they deserve. With low carbohydrates and no fillers, legumes, artificial colors, flavor or preservatives these recipes will feed your dogs wild side.
| UPC | 810027372116 810027372109 |
|---|---|
| Flavor | Prairie Recipe (Grain-Free) |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | Stella & Chewy's |
| Unit Count | 56 Ounce |
| Item Weight | 3.5 Pounds |
| Manufacturer | Stella & Chewy's LLC |
| Model Number | K-WR-PUP-RCP-3.5 |
| Container Type | Bag |
| Dog Breed Size | Medium, Small |
| Item Type Name | Wild Red Kibble |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | High protein content supports dogs' nutritional needs. |
| Additional Features | Grain Free, Low Carb, Made in the USA, Meat-Rich, No peas, lentils, artificial colors, flavors or preservatives added |
| Included Components | Dry Dog Food |
| Special Ingredients | Carrot |
| Allergen Information | Grain-Free, Nut Free, Pea-Free, Soy Free |
| Breed Recommendation | Medium Breeds, Small Breeds |
| Age Range Description | Puppy |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | K-WR-PUP-RCP-3.5 |
| Specific Uses For Product | Active, Coat, Stomach, Teeth, Weight |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Stomach, Weight, Active, Coat, Teeth |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00810027372109 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form