| Management number | 218396762 | Release Date | 2026/05/03 | List Price | $58.47 | Model Number | 218396762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eliminate Nitro 4
| Brand | PUMA |
|---|---|
| Color | Green Terrain Fizzy Light |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Spitze Form |
| Model Name | Eliminate Nitro 4 |
| Sport Type | Football |
| Strap Type | Laces. |
| Style Name | Soccer |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 108439 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Indoor Court Shoe |
| Outer Material | Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Obermaterial: 50% Synthetik, 50% Textil, Futter: 100% Textil, Laufsohle: 100% Gummi |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Indoor |
| Included Components | See product description. |
| Fit to Size Sentiment | fit_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 108439 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form