| Management number | 219506781 | Release Date | 2026/05/03 | List Price | $8.53 | Model Number | 219506781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get The New Pokémon 4.5" Infernape Figure With Dynamic Articulation And Features. This Iconic Fire- And Fighting-Type Pokémon Comes To Life Dyanamic Battle Features. In The Hit Pokémon Animated Series. This 4.5” In-Scale Figure Features Authentic Details And Unique Dynamic Mechanisms. An Official Pokémon Product From Jazwares. Suitable For Ages 4 Years And Up.
| UPC | 191726425830 |
|---|---|
| Size | ys/m |
| Color | Orange |
| Scale | 4.5-inch |
| Style | Infernape |
| Theme | Cartoon |
| Edition | German edition |
| Sub Brand | Pokémon |
| Team Name | Pokémon |
| character | Pokemon |
| Brand Name | Pokémon |
| Model Name | PKW2670 |
| Unit Count | 1.0 Count |
| Finish Type | Shimmery |
| Item Weight | 0.35 Grams |
| Animal Theme | action figure |
| Manufacturer | Jazwares |
| Model Number | PKW2670 |
| Power Source | Manual |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Item Type Name | 4.5" Battle Figure - Infernape |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Pokémon Toy Figures |
| Item Dimensions | 2.6 x 5.5 x 8 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Dynamische Artikulation, Kampffunktionen |
| Included Components | Pokémon 4.5" Battle Figure - Infernape |
| Is Assembly Required | No |
| Age Range Description | Child |
| Customer Package Type | FFP |
| Educational Objective | Numeracy |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Supported Battery Types | No battery required |
| Manufacturer Part Number | PKW2670 |
| Item Dimensions L x W x H | 2.6"L x 5.5"W x 8"H |
| Recommended Uses For Product | Playing & Entertainment |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form