| Management number | 219014742 | Release Date | 2026/05/03 | List Price | $22.40 | Model Number | 219014742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuvo Lighting 60/207 Transitional Three Light Flush Mount from Flush Mounts Old Bronze collection in Bronze/Dark finish, Height: 6. 00 inches Width: 15. 25 inches Style: Transitional Light Type: Close-to-Ceiling Safety Rating: cULus and Safety Listing: Damp Number of Lights: 3, Bulb Type: A19, Bulb(s) Included: No
| UPC | 045923602078 |
|---|---|
| Size | 15" Flush |
| Color | Old Bronze / Alabaster Glass |
| Shape | Dome |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | Nuvo |
| Brightness | 1100 lumen |
| Model Name | Flush Mounted |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Light Color | warm white |
| Shade Color | Whites |
| Switch Type | Push Button |
| Finish Types | Bronze |
| Fixture Type | Flush Mount |
| Light Source | Incandescent |
| Manufacturer | Nuvo Lighting |
| Model Number | 60/207 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Dome Light Fixture |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | Three Light Flush Mount |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1100 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 60/207 |
| Item Dimensions L x W x H | 15.25"L x 15.25"W x 6"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year limited. |
| Global Trade Identification Number | 00045923602078 |
| Other Special Features of the Product | Damp or Wet Location ListedUL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form