| Management number | 219052915 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219052915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | G25 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 Medium |
| Brand Name | E ENERGETIC LIGHTING |
| Brightness | 500 Lumen |
| Efficiency | up to 91.67% energy savings |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Item Weight | 1 Pounds |
| Light Color | 2700K Soft White |
| Manufacturer | YANKON |
| Model Number | YGA16A06-G25-CL-5W-2700K |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5 Watts |
| Additional Features | Cordless, Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 5 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 3.15"W x 4.57"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Appliance, Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form