| Management number | 218356031 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 218356031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tailgate or couch, the men's Burton Breaker Fleece Pants set you up for comfy lounging after a day on the mountain. Grid fleece keeps them light and makes you warm. Unlace your boots and put your feet up.
| UPC | 193177274791 |
|---|---|
| Color | Silver Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Burton |
| Model Name | Break Fleece Pants |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Snowboarding |
| Style Name | Break Fleece Pants |
| Waist Size | 40 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Burton |
| Style Number | 228301 |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 228301 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form