| Management number | 216200819 | Release Date | 2026/04/19 | List Price | $15.20 | Model Number | 216200819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | ANJANK |
|---|---|
| Color | Grey |
| Wattage | 18 watts |
| Portable | No |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Kilograms |
| Manufacturer | ANJANK |
| Model Number | AC198MD-Grey |
| Power Source | Corded Electric |
| BuiltIn Media | User Manual, 18W Adapter(Free), 5 in 1 Charging Station, Charging Cable |
| Input Voltage | 240 Volts |
| Mounting Type | Tabletop Mount |
| Connector Type | USB Type C |
| Output Current | 2 Amps |
| Output Voltage | 9 Volts |
| Number of Items | 1 |
| Specification Met | FCC |
| Compatible Devices | iPhone, AirPods, Apple Watch |
| Enclosure Material | Plastic |
| Additional Features | Alarm Clock, Alarm Clock for Bedrooms, Snooze, Adjustable Volume, Adjustable Brightness, 12/24โHour, Mood Light, Wireless Charging, Magsafe Compatible, Multi Device Charging, Apple Charging Station, Charging Station, iPhone Charging Station |
| Compatible Phone Models | iPhone 17/17 Pro/17 Pro Max/17 Air/16/16 Pro/16 Pro Max/16 Plus/15/15 Pro/15 Pro Max/15 Plus/14/14 Pro/14 Pro Max/14 Plus/13/13 Pro/13 Pro Max/13 mini/12/12 Pro/12 Pro Max/12 mini/11/11 Pro/11 Pro Max/X/XR/XS/XS Max/8/8 Plus and other iPhone with wireless charging function๏ผiWatch Ultra/Ultra 2/Ultra 3/11/10/9/8/7/6/5/4/3/2/SE๏ผAirPods 1/2/3/4/Pro/Pro 2/Pro 3 |
| Connectivity Technology | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form